Residential Rates
RESIDENTIAL | |||
Customer Charge | 20.67 | ||
First 2,000 kWh | 0.09183 per kWh | ||
Additional kwh | 0.09183 per kWh |
Residential Natural Gas Rates:
Natural Gas Rates | |||
Unit | Rate | ||
Residential User | 1.05 per CCF | ||
Monthly Customer Charge | 3.25 |
Residential Water Rates:
Water Rates | ||
Unit | Inside City | Outside City |
Per 1,000 gallons up to 7,000 gallons | 3.22 | 4.83 |
Per 1,000 gallons over 7,000 gallons | 4.83 | 7.25 |
Monthly Customer Charge | 30.26 | 25.72 |
Piney Residential Water Rates:
Piney Water Rates | |
Per 1,000 gallons up to 7,000 gallons | 4.83 |
Per 1,000 gallons over 7,000 gallons | 7.25 |
Monthly Customer Charge | 27.07 |
Residential Sewer Rates:
Wastewater Rates | ||
Unit | Inside City | Outside City |
Per 1,000 gallons | 4.87 | 7.31 |
Monthly Customer Charge | 14.43 | 14.43 |